Viking River Cruises
Explore Vibrant Destinations With Viking River Cruises
Viking River Cruises may be a young cruise line, but they’ve wasted no time in making their mark on the scene. Today, they are one of the leading river cruise lines after experiencing double-digit growth in the past few years. Each cruise is designed for travelers with interests in culture, history, and geography, including shore excursions at ever port and a Viking Culture Curriculum that delivers an immersive experience to passengers. Conde Nast Traveler named Viking the best river cruise line, and they’re not the only ones who have given them accolades. Book with Viking River Cruises for 2019 or beyond so you can discover what makes this cruise line stand out from the rest.
Ship | Rating | Launched | Pax | Crew | Pools | Bars | Casino | Kids Programs | Cdc Score | Minimum Price | Minimum Price |
---|---|---|---|---|---|---|---|---|---|---|---|
MS Antares | 2007 | 62 | 75 | 1 | 1 | - | 6999.00 | $0 | |||
Viking Astrild | 2015 | 98 | 28 | 0 | 1 | - | 3499.00 | $0 | |||
Viking Aton | 2022 | 82 | 43 | 1 | 1 | - | 5999.00 | $0 | |||
Viking Beyla | 2015 | 98 | 28 | 0 | 1 | - | 3499.00 | $0 | |||
Viking Egdir | 2022 | 190 | 53 | 0 | 1 | - | 2799.00 | $0 | |||
Viking Fjorgyn | 2020 | 190 | 50 | 0 | 1 | - | 2599.00 | $0 | |||
Viking Gersemi | 2020 | 190 | 50 | 0 | 1 | - | 2199.00 | $0 | |||
Viking Gymir | 2022 | 50 | 0 | 1 | - | 2499.00 | $0 | ||||
Viking Hathor | 2024 | 82 | 65 | 1 | 1 | - | 5999.00 | $0 | |||
Viking Helgrim | 2019 | 106 | 36 | 1 | 1 | - | 4299.00 | $0 | |||
Viking Hemming | 2014 | 106 | 36 | 1 | 1 | - | 4499.00 | $800 | |||
Viking Herja | 2016 | 190 | 50 | 0 | 1 | - | 3099.00 | $2,749 | |||
Viking Hervor | 2020 | 190 | 50 | 0 | 1 | - | 2199.00 | $0 | |||
Viking Longship Aegir | 2012 | 190 | 48 | 0 | 1 | - | 2199.00 | $2,449 | |||
Viking Longship Alruna | 2016 | 190 | 50 | 0 | 1 | - | 2199.00 | $2,299 | |||
Viking Longship Alsvin | 2014 | 190 | 48 | 0 | 1 | - | 3299.00 | $2,899 | |||
Viking Longship Atla | 2013 | 190 | 50 | 0 | 1 | - | 2299.00 | $2,049 | |||
Viking Longship Baldur | 2013 | 190 | 50 | 0 | 1 | - | 3299.00 | $2,649 | |||
Viking Longship Bragi | 2013 | 190 | 50 | 0 | 1 | - | 2299.00 | $2,449 | |||
Viking Longship Buri | 2014 | 190 | 48 | 0 | 1 | - | 2599.00 | $2,399 | |||
Viking Longship Delling | 2014 | 190 | 48 | 0 | 1 | - | 2749.00 | $2,399 | |||
Viking Longship Egil | 2016 | 190 | 50 | 0 | 1 | - | 2299.00 | $2,449 | |||
Viking Longship Einar | 2019 | 190 | 50 | 0 | 1 | - | 2199.00 | $0 | |||
Viking Longship Eir | 2015 | 190 | 50 | 0 | 1 | - | 2199.00 | $1,699 | |||
Viking Longship Embla | 2012 | 190 | 50 | 0 | 1 | - | 2299.00 | $2,749 | |||
Viking Longship Forseti | 2013 | 190 | 50 | 0 | 1 | - | 2799.00 | $2,499 | |||
Viking Longship Freya | 2012 | 190 | 53 | 0 | 1 | - | 4699.00 | $0 | |||
Viking Longship Gefjon | 2015 | 190 | 50 | 0 | 1 | - | 2399.00 | $3,149 | |||
Viking Longship Gullveig | 2014 | 190 | 48 | 0 | 1 | - | 2199.00 | $2,599 | |||
Viking Longship Heimdal | 2014 | 190 | 48 | 0 | 1 | - | 2699.00 | $1,699 | |||
Viking Longship Hermod | 2014 | 190 | 48 | 0 | 1 | - | 2799.00 | $2,449 | |||
Viking Longship Hild | 2017 | 190 | 53 | 0 | 1 | - | 2999.00 | $2,849 | |||
Viking Longship Hlin | 2014 | 190 | 48 | 0 | 1 | - | 2199.00 | $2,299 | |||
Viking Longship Idi | 2014 | 190 | 48 | 0 | 1 | - | 3299.00 | $2,549 | |||
Viking Longship Ingvi | 2014 | 190 | 48 | 0 | 1 | - | 2299.00 | $2,699 | |||
Viking Longship Jarl | 2013 | 190 | 50 | 0 | 1 | - | 2299.00 | $2,699 | |||
Viking Longship Kadlin | 2016 | 190 | 50 | 0 | 1 | - | 6499.00 | $2,649 | |||
Viking Longship Kara | 2014 | 190 | 48 | 0 | 1 | - | 2299.00 | $2,299 | |||
Viking Longship Kari | 2020 | 168 | 50 | 0 | 1 | - | 2599.00 | $0 | |||
Viking Longship Kvasir | 2014 | 190 | 48 | 0 | 1 | - | 2799.00 | $2,549 | |||
Viking Longship Lif | 2014 | 190 | 50 | 0 | 1 | - | 3899.00 | $4,899 | |||
Viking Longship Lofn | 2015 | 190 | 50 | 0 | 1 | - | 2699.00 | $2,749 | |||
Viking Longship Magni | 2013 | 190 | 52 | 0 | 1 | - | 3499.00 | $2,449 | |||
Viking Longship Mani | 2014 | 190 | 50 | 0 | 1 | - | 2299.00 | $2,299 | |||
Viking Longship Mimir | 2015 | 190 | 50 | 0 | 1 | - | 2799.00 | $2,949 | |||
Viking Longship Modi | 2015 | 190 | 48 | 0 | 1 | - | 2699.00 | $5,049 | |||
Viking Longship Radgrid | 2020 | 168 | 50 | 0 | 1 | - | 2999.00 | $0 | |||
Viking Longship Rinda | 2013 | 190 | 50 | 0 | 1 | - | 6099.00 | $2,649 | |||
Viking Longship Rolf | 2016 | 190 | 50 | 0 | 1 | - | 2199.00 | $2,649 | |||
Viking Longship Sigrun | 2019 | 190 | 48 | 0 | 1 | - | 2199.00 | $0 | |||
Viking Longship Sigyn | 2019 | 190 | 48 | 0 | 1 | - | 2199.00 | $0 | |||
Viking Longship Skadi | 2012 | 190 | 48 | 0 | 1 | - | 2299.00 | $1,999 | |||
Viking Longship Skirnir | 2015 | 190 | 50 | 0 | 1 | - | 2699.00 | $3,149 | |||
Viking Longship Tialfi | 2016 | 190 | 50 | 0 | 1 | - | 2199.00 | $2,149 | |||
Viking Longship Tir | 2019 | 190 | 53 | 0 | 1 | - | 2799.00 | $0 | |||
Viking Longship Tor | 2013 | 190 | 50 | 0 | 1 | - | 2199.00 | $2,049 | |||
Viking Longship Ullur | 2019 | 190 | 53 | 0 | 1 | - | 3499.00 | $0 | |||
Viking Longship Vali | 2019 | 190 | 53 | 0 | 1 | - | 3099.00 | $0 | |||
Viking Longship Var | 2013 | 190 | 50 | 0 | 1 | - | 2199.00 | $2,499 | |||
Viking Longship Ve | 2015 | 190 | 50 | 0 | 1 | - | 2199.00 | $1,999 | |||
Viking Longship Vidar | 2015 | 190 | 50 | 0 | 1 | - | 3799.00 | $2,749 | |||
Viking Longship Vilhjalm | 2015 | 190 | 50 | 0 | 1 | - | 2199.00 | $2,449 | |||
Viking Longship Vili | 2015 | 190 | 50 | 0 | 1 | - | 2999.00 | $1,999 | |||
Viking Mississippi | 2022 | 386 | 150 | 1 | 2 | - | 2999.00 | $0 | |||
Viking Osfrid | 2016 | 106 | 36 | 0 | 1 | - | 4299.00 | $800 | |||
Viking Osiris | 2020 | 82 | 43 | 1 | 1 | - | 5999.00 | $0 | |||
Viking Ra | 2017 | 52 | 55 | 1 | 1 | - | 6999.00 | $0 | |||
Viking Saigon | 2021 | 80 | 35 | 1 | 2 | - | 6999.00 | $0 | |||
Viking Skaga | 2020 | 90 | 50 | 0 | 1 | - | 2599.00 | $0 | |||
Viking Sobek | 2024 | 82 | 48 | 1 | 1 | - | 5999.00 | $0 | |||
Viking Tonle | 2025 | 80 | 35 | 0 | 1 | - | 6999.00 | $0 | |||
Viking Torgil | 2014 | 106 | 36 | 0 | 1 | - | 4399.00 | $400 |

Your Viking journey is a result of Viking River'a love for what they do and their dedication to doing it right. Down to the smallest detail, on the most personal level, they are committed to giving you the ultimate travel experience.
Viking River provides:
- An intimate, understated, elegant onboard environment where you can relax Genuine, personalized attention - before, during and after each voyage Culturally enriching, authentic shore excursions that allow you to engage in destinations up close, in the company of an informed, local guide.
- The opportunity for unique and privileged access - including after-hours visits, special entries and previews of private collections - designed to get you closer to each destination.
- A bespoke Culture Curriculum: an enriching, immersive program of both onboard and onshore entertainment that includes insightful presentations, cooking demonstrations and regional folklore and musical performances; with books selected to inform and inspire.
- Custom-crafted itineraries specifically designed to give you more time in port, including the choice to venture off the beaten path Fine food and drink based on fresh, local ingredients, complete with regional specialties to engage your palate.
- Excellent service, with a personal concierge during each cruise so that you can visit those places you've always dreamed about.

With the world's largest and best fleet of river cruise ships, more awards than any other river cruise line and choice in every aspect of your travels, Viking delivers remarkable value.
Your cruise includes:
- Exceptional Accommodations aboard the newest, most deluxe river cruise fleet.
- Enjoy your choice of staterooms, including Suites, Junior Suites and staterooms with verandas and French balconies Attentive Service from their award-wining, English-speaking staff, plus the personalized assistance of your onboard Viking Concierge - so you're well taken care of.
- Enlightening Daily Shore Excursions, led by friendly, knowledgeable local guides utilizing a high-tech audio headset system - so you never miss a word.
- Engaging Cultural Enrichment with All Onboard Meals created by their Swiss-trained chefs, featuring fresh ingredients and regional specialty options, served in a variety of settings including the most al fresco dining available on the rivers.
- Complimentary Wine, Beer, & Soft Drinks with onboard dinner and lunch service; bottled water and complimentary cappuccino, coffee and tea at our 24-hour beverage bar.
- Complimentary Internet Service throughout their ships In-Room Infotainment Systems featuring movies on demand, plus CNBC, CNN, National Geographic and more.
- Deluxe Hotels for overnight stays during their pre and post packages, and land portions of their cruise tour itineraries.

Inspiring destinations, thoughtful itineraries, immersive cultural explorations, state-of-the-art ships, fine cuisine, excellent service and remarkable value - crafted with personal attention to every detail. We call this the Viking Experience. It's the way your bartender has your drink prepared at just the right moment. The gentle guidance from your tai chi master during your lesson in China. Or the handwritten directions from your concierge to the oldest coffeehouse in Vienna.
Every aspect of your time with Viking - from expertly prepared meals to carefully created enrichment programs and beautifully appointed ships - is planned to bring you closer to experiencing the most from your destination. By owning and operating their ships, no detail escapes their attention. It is what sets them apart from their competitors. And they never forget that looking after you well is how they became the world's leading river cruise line. It's why their guests return again and again. And why they have consistently been the most awarded river cruise line worldwide.

Viking River knows that you travel to explore, to learn, to understand, to gain more insight and appreciation than can be obtained from simply passing through. Whether it is castles and cathedrals, museums or outdoor markets, or a UNESCO World Heritage Site, when it comes to showing you the world Viking River is dedicated to delivering the extraordinary; with the opportunity to explore your way.
Discover your Destination: Viking Rivers' daily shore excursions include must-see highlights and delightful surprises. These expertly guided tours bring you closer to the art, architecture, history and people of the land.
Gain Greater Insight: Watch a local German glassblower or learn about French Impressionism.

Can a reservations agent make booking your journey a pleasure? Will a waiter learn the name of your favorite wine, remember your food preferences and tailor his service to you? Is it possible for a concierge to feel like a close friend? Yes, if that team works for Viking.
When you have the best people, you have the best service - and Viking has both. From stateroom stewards to waiters to program directors, our English-speaking staff is trained to the highest standards.
Superb Service At Viking, they have almost 3,000 of their own staff worldwide, all devoted to making your stay aboard the most memorable possible.
The Viking River Cruise ships are small and intimate, and every member of their crew is dedicated to personally hosting you. Viking is so confident they will exceed your expectations that they are the only river cruise company to guarantee their award-winning service. Personalized Attention From the moment you first plan your journey to the time you return home, Viking's staff takes care of you. They are the reason why Viking has won more consumer and industry awards than any other river cruise line. And why their guests have awarded them a 99.6% customer satisfaction rating, saying that they have met or exceeded their expectations. Friendly Smiles, Familiar Faces Loyal members of the Viking family, their staff returns year after year.
Destinations | Oct 25 | Nov 25 | Dec 25 | Jan 26 | Feb 26 | Mar 26 | Apr 26 | May 26 | Jun 26 | Jul 26 | Aug 26 | Sep 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Africa | $8,499 | $8,499 | $6,999 | $7,499 | $7,499 | $7,499 | $6,999 | $6,999 | $6,999 | $6,999 | $6,999 | |
Europe | $3,399 | $3,199 | $2,599 | $2,699 | $3,199 | $2,799 | $2,699 | $2,699 | $3,299 | |||
Mississippi River (USA) | $5,399 | $3,499 | $2,999 | $4,499 | $4,999 | $5,999 | $6,299 | $6,299 | $8,999 | $5,499 | $6,599 | |
Orient Far East | $7,999 | $7,999 | $6,999 | $8,499 | $7,499 | $6,999 | $7,499 | $6,999 | $7,299 | |||
Western Europe | $3,299 | $3,499 | $3,099 | $3,149 | $3,349 | $3,099 | $2,699 | $2,799 | $3,499 |